Standard Prices
Item | 2023 Price | 2024 Price |
---|---|---|
Single entry | £14 | £15 |
5 x Punch Card | £60 | £65 |
10 x Punch Card | £110 | £125 |
Monthly Subscription | £55* | £59 |
1 Month Prepaid | £70 | £75 |
12 Month Prepaid | £550 | £590 |
Shoe Hire | £4 | £4 |
*Monthly Subscriptions carry a 3 month minimum term. | No minimum term from 2024. | |
Other Wall Staff | Free before 16:00 on weekdays. 20% off entry after 16:00 and weekends. | |
GB Team | Free but must apply before arrival (see GB Team page) |
Concession Prices
Item | Price | Price |
---|---|---|
Single entry | £12 | £13 |
5 x Punch Card | £50 | £57.50 |
10 x Punch Card | £95 | £110 |
Monthly Subscription | £47* | £49 |
1 Month Prepaid | £60 | £65 |
12 Month Prepaid | £470 | £490 |
Shoe Hire | £3.50 | £3.50 |
*Monthly Subscriptions carry a 3 month minimum term. | No minimum term from 2024. | |
Concession: Student, Disability, Blue Light, Over 65. | ||
Under 18s: Single Entry | £8.50 | £9 |
Under 18s: Shoe Hire | £1.50 | £1.50 |
Under 18s: Under 18s: Membership Bolt On | £5 | £6 |
Coaching
Item | 2023 1 Client | 2024 1 Client |
---|---|---|
Private Coach 1.5hrs (At Flashpoint or Redpoint) | £50 | £55 |
Beginners Course (At Redpoint) | £80 | £85 |
Coaching Workshop (At Redpoint) | £5 | £10 |
All coaching provided by Redpoint Bristol |